Batches 1144-3949 Use By Dates: April 29th to May 6th, 2015 SKU: 8 30859 01002 4
Batches 1144-3949 Use By Dates: April 29th to May 6th, 2015 SKU: 8 30859 03093 0 SKU: 8 30859 01253 0 SKU: 8 30859 01183 0 SKU: 8 30859 01525 8 SKU: 8 30859 02253 9 SKU: 8 30859 01515 9
Batches 1144-3949 Use By Dates: April 29th to May 6th, 2015 SKU: 8 30859 01079 6 SKU: 8 30859 02484 7
Batches 1144-3949 Use By Dates: April 29th to May 6th, 2015 SKU: 8 30859 01163 2 SKU: 8 30859 01369 8
Batches 1144-3949 Use By Dates: April 29th to May 6th, 2015 SKU: 8 30859 01440 4
Batches 1144-3949 Use By Dates: April 29th to May 6th, 2015 SKU: 8 30859 03362 7
Batches 1144-3949 Use By Dates: April 29th to May 6th, 2015 SKU: 8 30859 03341 2
Batches 1144-3949 Use By Dates: April 29th to May 6th, 2015 SKU: 8 30859 03402 0
Batches 1144-3949 Use By Dates: April 29th to May 6th, 2015
If you or a family member were harmed by this recalled product, you may have legal rights. Consider consulting a consumer protection attorney to understand your options for compensation.
This is general information, not legal advice. Go Backs is not a law firm and does not provide legal services.
AI-Enhanced Content: The summary, action steps, and risk assessment on this page were generated by AI from official government recall data to improve readability. This is not legal or medical advice. Always refer to the official agency sources below for authoritative information.
Sources: FDA iRES · Raw API Response
openFDA Disclaimer: This recall information is sourced from the openFDA API. Do not rely on openFDA to make decisions regarding medical care. While we make every effort to ensure that data is accurate, you should assume all results are unvalidated. Refer to the openFDA terms of service for more information.