Production date: January 1, 2014 through December 15, 2014.
Production date: January 1, 2014 through December 15, 2014.
Production date: January 1, 2014 through December 15, 2014.
Production date: January 1, 2014 through December 15, 2014.
Production date: January 1, 2014 through December 15, 2014.
Production date: January 1, 2014 through December 15, 2014.
Production date: January 1, 2014 through December 15, 2014.
Julian Date ending in "4", e.g. XXX4
Julian Date ending in "4", e.g. XXX4
Julian Date ending in "4", e.g. XXX4
Production date: January 1, 2014 through December 15, 2014.
Production date: January 1, 2014 through December 15, 2014.
Production date: January 1, 2014 through December 15, 2014.
Production date: January 1, 2014 through December 15, 2014.
Production date: January 1, 2014 through December 15, 2014.
Production date: January 1, 2014 through December 15, 2014.
Production date: January 1, 2014 through December 15, 2014.
Production date: January 1, 2014 through December 15, 2014.
Production date: January 1, 2014 through December 15, 2014.
Production date: January 1, 2014 through December 15, 2014.
Production date: January 1, 2014 through December 15, 2014.
Production date: January 1, 2014 through December 15, 2014.
Julian Date ending in "4", e.g. XXX4
Production date: January 1, 2014 through December 15, 2014.
Julian Date ending in "4", e.g. XXX4
Production date: January 1, 2014 through December 15, 2014.
16 oz (pint) code: Julian Date ending in "4", e.g. XXX4. Gallon code: Production date: January 1, 2014 through December 15, 2014.
Production date: January 1, 2014 through December 15, 2014.
Julian Date ending in "4", e.g. XXX4
Production date: January 1, 2014 through December 15, 2014.
Production date: January 1, 2014 through December 15, 2014.
Production date: January 1, 2014 through December 15, 2014.
Production date: January 1, 2014 through December 15, 2014.
Production date: January 1, 2014 through December 15, 2014.
Production date: January 1, 2014 through December 15, 2014.
Production date: January 1, 2014 through December 15, 2014.
Production date: January 1, 2014 through December 15, 2014.
Production date: January 1, 2014 through December 15, 2014.
Production date: January 1, 2014 through December 15, 2014.
Production date: January 1, 2014 through December 15, 2014.
Production date: January 1, 2014 through December 15, 2014.
Production date: January 1, 2014 through December 15, 2014.
Production date: January 1, 2014 through December 15, 2014.
Production date: January 1, 2014 through December 15, 2014.
Production date: January 1, 2014 through December 15, 2014.
Production date: January 1, 2014 through December 15, 2014.
Production date: January 1, 2014 through December 15, 2014.
Production date: January 1, 2014 through December 15, 2014.
Production date: January 1, 2014 through December 15, 2014.
Production date: January 1, 2014 through December 15, 2014.
Production date: January 1, 2014 through December 15, 2014.
Production date: January 1, 2014 through December 15, 2014.
Production date: January 1, 2014 through December 15, 2014.
Production date: January 1, 2014 through December 15, 2014.
Production date: January 1, 2014 through December 15, 2014.
Production date: January 1, 2014 through December 15, 2014.
Pint code is Julian Date ending in "4", e.g. XXX4. Gallon code is the production date from January 1, 2014 through December 15, 2014.
Production dates from January 1, 2014 through December 15, 2014.
Production dates from January 1, 2014 through December 15, 2014.
Production dates from January 1, 2014 through December 15, 2014.
Production dates from January 1, 2014 through December 15, 2014.
Production dates from January 1, 2014 through December 15, 2014.
Production dates from January 1, 2014 through December 15, 2014.
Production dates from January 1, 2014 through December 15, 2014.
Production dates from January 1, 2014 through December 15, 2014.
Production dates from January 1, 2014 through December 15, 2014.
Production dates from January 1, 2014 through December 15, 2014.
Production dates from January 1, 2014 through December 15, 2014.
Production dates from January 1, 2014 through December 15, 2014.
Production dates from January 1, 2014 through December 15, 2014.
Production dates from January 1, 2014 through December 15, 2014.
Production dates from January 1, 2014 through December 15, 2014.
Production dates from January 1, 2014 through December 15, 2014.
Production dates from January 1, 2014 through December 15, 2014.
Production dates from January 1, 2014 through December 15, 2014.
Production dates from January 1, 2014 through December 15, 2014.
Production dates from January 1, 2014 through December 15, 2014.
Production dates from January 1, 2014 through December 15, 2014.
Production dates from January 1, 2014 through December 15, 2014.
Production dates from January 1, 2014 through December 15, 2014.
Production dates from January 1, 2014 through December 15, 2014.
Production dates from January 1, 2014 through December 15, 2014.
Production dates from January 1, 2014 through December 15, 2014.
Production dates from January 1, 2014 through December 15, 2014.
Production dates from January 1, 2014 through December 15, 2014.
Production dates from January 1, 2014 through December 15, 2014.
Production dates from January 1, 2014 through December 15, 2014.
Production dates from January 1, 2014 through December 15, 2014.
Production dates from January 1, 2014 through December 15, 2014.
Production dates from January 1, 2014 through December 15, 2014.
Production dates from January 1, 2014 through December 15, 2014.
Production dates from January 1, 2014 through December 15, 2014.
Production dates from January 1, 2014 through December 15, 2014.
Production dates from January 1, 2014 through December 15, 2014.
Pint codes are Julian Date ending in "4", e.g. XXX4. Gallon codes are the production dates from January 1, 2014 through December 15, 2014.
Gallon codes are the production dates from January 1, 2014 through December 15, 2014.
unknown
Production dates from January 1, 2014 through December 15, 2014.
Julian Date ending in "4", e.g. XXX4.
Production dates from January 1, 2014 through December 15, 2014.
Production dates from January 1, 2014 through December 15, 2014.
Production dates from January 1, 2014 through December 15, 2014.
Production dates from January 1, 2014 through December 15, 2014.
Production dates from January 1, 2014 through December 15, 2014.
Production dates from January 1, 2014 through December 15, 2014.
Production dates from January 1, 2014 through December 15, 2014.
Julian Date ending in "4", e.g. XXX4
Production dates from January 1, 2014 through December 15, 2014.
Production dates from January 1, 2014 through December 15, 2014.
Production dates from January 1, 2014 through December 15, 2014.
Production dates from January 1, 2014 through December 15, 2014.
Cup & Pint: Julian Date ending in "4", e.g. XXX4 Gallon Trays & Tubs: January 1, 2014-December 15, 2014.
If you or a family member were harmed by this recalled product, you may have legal rights. Consider consulting a consumer protection attorney to understand your options for compensation.
This is general information, not legal advice. Go Backs is not a law firm and does not provide legal services.
AI-Enhanced Content: The summary, action steps, and risk assessment on this page were generated by AI from official government recall data to improve readability. This is not legal or medical advice. Always refer to the official agency sources below for authoritative information.
Sources: FDA iRES · Raw API Response
openFDA Disclaimer: This recall information is sourced from the openFDA API. Do not rely on openFDA to make decisions regarding medical care. While we make every effort to ensure that data is accurate, you should assume all results are unvalidated. Refer to the openFDA terms of service for more information.