Lot # D0915
Lot # G0806 UPC 6 65176 08218 4
Lot # GL0214 UPC 6 65176 36159 3
Lot # G1212 UPC 6 65176 60566 6
Lot # T2K002 UPC 6 65176 13427 2
Lot # LS122 UPC: 6 65176 82031 1, 6 65176 02434 4, and 0 65176 06068
Lot # L0126 UPC 6 65176 35168 6
Lot # S0703 UPC 0 65176 06756 1
Lot # BP0417 UPC 6 65176 31465 0
Lot # CL0925 UPC 0 65176 08108 6
Lot # F0202 UPC 6 65176 05274 3
Lot # LIN0130 UPC 6 65176 01115 3
Lot # LS1227 UPCs: 6 65176 82031 1, 6 65176 02434 4, and 0 65176 06068 5
Lot # SC0516 Exp. Date: Dec 2016 No UPC Code
Lot # H0411 UPC 6 65176 30162 9
Lot # T101612 UPC 0 65176 26512 7
Lot # ML1128 UPC 6 65176 32608 0
Lot # PMG022 UPC 0 65176 26289 8 and 0 65176 30266 2
Lot # R1018 UPC 0 65176 55958 5
Lot # B0711 UPC 6 65176 62165 9
Lot # C1029 UPC 6 65176 33261 6
Lot # OP0921 UPC 0 65176 51257 3
Lot # A0830 UPC 0 65176 30325 6
Lot # P0912 UPCs: 6 65176 53126 2 and 6 65176 53126 2
Lot # L0228 UPCs: 6 65176 25166 5
Lot# D0915
Lot# PMG 0922
Lot# PMG 0922
AI-Enhanced Content: The summary, action steps, and risk assessment on this page were generated by AI from official government recall data to improve readability. This is not legal or medical advice. Always refer to the official agency sources below for authoritative information.
Sources: FDA iRES · Raw API Response
openFDA Disclaimer: This recall information is sourced from the openFDA API. Do not rely on openFDA to make decisions regarding medical care. While we make every effort to ensure that data is accurate, you should assume all results are unvalidated. Refer to the openFDA terms of service for more information.