GBC Food Services, LLC (doing business as Yummi Sushi) is recalling approximately 6,957.1 pounds of sushi rolls, poke bowls, and party platters due to possible Salmonella contamination. The recall covers a wide variety of items including Cheetos Flamin' Hot California Rolls, Spicy Tuna Rolls, Salmon Combos, and large sushi platters sold in Texas. These products were available for sale between November 22 and November 29, 2024, and have a "Best by" date of November 30, 2024. No illnesses or injuries have been reported to date.
The sushi may be contaminated with Salmonella, an organism that can cause serious and sometimes fatal infections. Symptoms of infection include fever, nausea, vomiting, abdominal pain, and diarrhea which may be bloody.
You have 2 options:
Recall #: F-0448-2025; Sold 11/22 to 11/29/2024
Recall #: F-0448-2025; Sold 11/22 to 11/29/2024
Recall #: F-0448-2025; Sold 11/22 to 11/29/2024
Recall #: F-0448-2025; Sold 11/22 to 11/29/2024
Recall #: F-0448-2025; Sold 11/22 to 11/29/2024
Recall #: F-0448-2025; Sold 11/22 to 11/29/2024
Recall #: F-0448-2025; Sold 11/22 to 11/29/2024
Recall #: F-0448-2025; Sold 11/22 to 11/29/2024
Recall #: F-0448-2025; Sold 11/22 to 11/29/2024
Recall #: F-0448-2025; Sold 11/22 to 11/29/2024
Recall #: F-0448-2025; Sold 11/22 to 11/29/2024
Recall #: F-0448-2025; Sold 11/22 to 11/29/2024
Recall #: F-0448-2025; Sold 11/22 to 11/29/2024
Recall #: F-0448-2025; Sold 11/22 to 11/29/2024
Recall #: F-0448-2025; Sold 11/22 to 11/29/2024
Recall #: F-0448-2025; Sold 11/22 to 11/29/2024
Recall #: F-0448-2025; Sold 11/22 to 11/29/2024
Recall #: F-0448-2025; Sold 11/22 to 11/29/2024
Recall #: F-0448-2025; Sold 11/22 to 11/29/2024
Recall #: F-0448-2025; Sold 11/22 to 11/29/2024
Recall #: F-0448-2025; Sold 11/22 to 11/29/2024
Recall #: F-0448-2025; Sold 11/22 to 11/29/2024
Recall #: F-0448-2025; Sold 11/22 to 11/29/2024
Recall #: F-0448-2025; Sold 11/22 to 11/29/2024
Recall #: F-0448-2025; Sold 11/22 to 11/29/2024
Recall #: F-0448-2025; Sold 11/22 to 11/29/2024
Recall #: F-0448-2025; Sold 11/22 to 11/29/2024
Recall #: F-0448-2025; Sold 11/22 to 11/29/2024
Recall #: F-0448-2025; Sold 11/22 to 11/29/2024
Recall #: F-0448-2025; Sold 11/22 to 11/29/2024
Recall #: F-0448-2025; Sold 11/22 to 11/29/2024
Recall #: F-0448-2025; Sold 11/22 to 11/29/2024
Recall #: F-0448-2025; Sold 11/22 to 11/29/2024
Recall #: F-0448-2025; Sold 11/22 to 11/29/2024
Recall #: F-0448-2025; Sold 11/22 to 11/29/2024
Recall #: F-0448-2025; Sold 11/22 to 11/29/2024
Recall #: F-0448-2025; Sold 11/22 to 11/29/2024
Recall #: F-0448-2025; Sold 11/22 to 11/29/2024
Recall #: F-0448-2025; Sold 11/22 to 11/29/2024
Recall #: F-0448-2025; Sold 11/22 to 11/29/2024
Recall #: F-0448-2025; Sold 11/22 to 11/29/2024
Recall #: F-0448-2025; Sold 11/22 to 11/29/2024
Recall #: F-0449-2025; Sold 11/22 to 11/29/2024
Recall #: F-0449-2025; Sold 11/22 to 11/29/2024
Recall #: F-0449-2025; Sold 11/22 to 11/29/2024
Recall #: F-0449-2025; Sold 11/22 to 11/29/2024
Recall #: F-0449-2025; Sold 11/22 to 11/29/2024
Recall #: F-0449-2025; Sold 11/22 to 11/29/2024
Recall #: F-0449-2025; Sold 11/22 to 11/29/2024
Recall #: F-0449-2025; Sold 11/22 to 11/29/2024
Recall #: F-0449-2025; Sold 11/22 to 11/29/2024
Recall #: F-0449-2025; Sold 11/22 to 11/29/2024
Recall #: F-0449-2025; Sold 11/22 to 11/29/2024
Recall #: F-0449-2025; Sold 11/22 to 11/29/2024
Recall #: F-0449-2025; Sold 11/22 to 11/29/2024
Recall #: F-0449-2025; Sold 11/22 to 11/29/2024
Recall #: F-0449-2025; Sold 11/22 to 11/29/2024
Recall #: F-0449-2025; Sold 11/22 to 11/29/2024
Recall #: F-0450-2025; Sold 11/22 to 11/29/2024
Recall #: F-0450-2025; Sold 11/22 to 11/29/2024
Recall #: F-0450-2025; Sold 11/22 to 11/29/2024
Recall #: F-0450-2025; Sold 11/22 to 11/29/2024
Recall #: F-0450-2025; Sold 11/22 to 11/29/2024
Recall #: F-0450-2025; Sold 11/22 to 11/29/2024
Recall #: F-0450-2025; Sold 11/22 to 11/29/2024
Recall #: F-0450-2025; Sold 11/22 to 11/29/2024
Recall #: F-0450-2025; Sold 11/22 to 11/29/2024
Recall #: F-0450-2025; Sold 11/22 to 11/29/2024
Recall #: F-0450-2025; Sold 11/22 to 11/29/2024
Recall #: F-0450-2025; Sold 11/22 to 11/29/2024
Recall #: F-0450-2025; Sold 11/22 to 11/29/2024
Recall #: F-0450-2025; Sold 11/22 to 11/29/2024
Recall #: F-0450-2025; Sold 11/22 to 11/29/2024
Recall #: F-0450-2025; Sold 11/22 to 11/29/2024
Recall #: F-0450-2025; Sold 11/22 to 11/29/2024
Recall #: F-0450-2025; Sold 11/22 to 11/29/2024
Recall #: F-0450-2025; Sold 11/22 to 11/29/2024
Recall #: F-0451-2025; Sold 11/22 to 11/29/2024
Recall #: F-0451-2025; Sold 11/22 to 11/29/2024
Recall #: F-0451-2025; Sold 11/22 to 11/29/2024
Recall #: F-0451-2025; Sold 11/22 to 11/29/2024
Recall #: F-0451-2025; Sold 11/22 to 11/29/2024
Recall #: F-0451-2025; Sold 11/22 to 11/29/2024
Recall #: F-0451-2025; Sold 11/22 to 11/29/2024
Recall #: F-0451-2025; Sold 11/22 to 11/29/2024
Recall #: F-0451-2025; Sold 11/22 to 11/29/2024
Recall #: F-0452-2025; Sold 11/22 to 11/29/2024
Recall #: F-0452-2025; Sold 11/22 to 11/29/2024
Recall #: F-0452-2025; Sold 11/22 to 11/29/2024
Recall #: F-0452-2025; Sold 11/22 to 11/29/2024
Recall #: F-0452-2025; Sold 11/22 to 11/29/2024
Recall #: F-0453-2025; Sold 11/22 to 11/29/2024
Recall #: F-0453-2025; Sold 11/22 to 11/29/2024
Recall #: F-0454-2025; Sold 11/22 to 11/29/2024
Recall #: F-0454-2025; Sold 11/22 to 11/29/2024
Recall #: F-0454-2025; Sold 11/22 to 11/29/2024
Recall #: F-0454-2025; Sold 11/22 to 11/29/2024
Recall #: F-0454-2025; Sold 11/22 to 11/29/2024
If you or a family member were harmed by this recalled product, you may have legal rights. Consider consulting a consumer protection attorney to understand your options for compensation.
This is general information, not legal advice. Go Backs is not a law firm and does not provide legal services.
AI-Enhanced Content: The summary, action steps, and risk assessment on this page were generated by AI from official government recall data to improve readability. This is not legal or medical advice. Always refer to the official agency sources below for authoritative information.
Sources: FDA iRES · FDA Press Release · Raw API Response
openFDA Disclaimer: This recall information is sourced from the openFDA API. Do not rely on openFDA to make decisions regarding medical care. While we make every effort to ensure that data is accurate, you should assume all results are unvalidated. Refer to the openFDA terms of service for more information.