UPC: 20212400000 Distributed: 07/20/2012 through 07/27/2012
UPC: 20234100000 Distributed: 07/20/2012 through 07/27/2012
UPC: 20235100000 Distributed: 07/20/2012 through 07/27/2012
UPC: 20243200000 Distributed: 07/20/2012 through 07/27/2012
UPC: 20308400000 Distributed: 07/20/2012 through 07/27/2012
UPC: 20314900000 Distributed: 07/20/2012 through 07/27/2012
UPC: 20578200000 Distributed: 07/20/2012 through 07/27/2012
UPC: 20769100000 Distributed: 07/20/2012 through 07/27/2012
UPC: 20901800000 Distributed: 07/20/2012 through 07/27/2012
UPC: 20917500000 Distributed: 07/20/2012 through 07/27/2012
UPC: 20919100000 Distributed: 07/20/2012 through 07/27/2012
UPC: 20919100000 Distributed: 07/20/2012 through 07/27/2012
If you or a family member were harmed by this recalled product, you may have legal rights. Consider consulting a consumer protection attorney to understand your options for compensation.
This is general information, not legal advice. Go Backs is not a law firm and does not provide legal services.
AI-Enhanced Content: The summary, action steps, and risk assessment on this page were generated by AI from official government recall data to improve readability. This is not legal or medical advice. Always refer to the official agency sources below for authoritative information.
Sources: FDA iRES · Raw API Response
openFDA Disclaimer: This recall information is sourced from the openFDA API. Do not rely on openFDA to make decisions regarding medical care. While we make every effort to ensure that data is accurate, you should assume all results are unvalidated. Refer to the openFDA terms of service for more information.